You don't have javascript enabled. The web-server may behave improperly.


New query
Download
Reference
News
Server status
Example results
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Nanjiang Shu

SciLifeLab Logotype Stockholm University logotype

Server status

Total number of sequences in local queue: 0
Total number of sequences in remote queue: 0

Statistics (since 2015-10-12)

Number of finished sequences: 9642
Number of finished jobs: 1102 (of which 1102 via web and 0 via wsdl)
Number of unique users (by IP address): 538
Number of countries the jobs have been submitted from: 56  (details)

List of most active users:

Sorted by number of jobs

IP Country NumJob NumSeq
133.28.*.* Japan 139 1378
210.107.*.* Korea, Republic of 39 39
87.155.*.* Germany 18 18
124.120.*.* Thailand 18 18
61.78.*.* Korea, Republic of 14 14
177.104.*.* Brazil 14 14
130.237.*.* Sweden 13 25
129.11.*.* United Kingdom 12 12
222.178.*.* China 11 73
72.34.*.* United States 11 11
      

Sorted by number of sequences

IP Country NumJob NumSeq
27.63.*.* India 11 6660
133.28.*.* Japan 139 1378
14.139.*.* India 3 215
45.249.*.* N/A 1 158
222.178.*.* China 11 73
210.107.*.* Korea, Republic of 39 39
157.39.*.* Indonesia 4 36
130.56.*.* Australia 5 33
101.68.*.* China 4 25
130.237.*.* Sweden 13 25


Frequency of submission over time:

By number of jobs day week month

By number of sequences day week month